| | | |
| | 2012 Championship Dates | |
| | | |
| 26th Feb | Fat Cats Armthorpe | |
| 11th March | Grange Moor | |
| 7/8th April | Bielby | Practice & Race |
| 15 April | Dalton | |
| 29th April | Sand Hutton | |
| 27th May | Grange Moor | |
| 17th June | Sand Hutton | |
| 8th July | Bielby | |
| 22nd July | Delph Quarry | |
| 5th August | Dalton | |
| 12th August | Bielby | |
| 25/26th August | Delph | Practice & Race |
| 16th September | Gale Common | |
| 30th September | Bielby | |
| 7th October | Dalton |
Licence and membership required to qualify
9 to qualify 12 to count.